Product Details:
| Purity/Concentration | 60% |
| Form | Liquid |
| Usage/Application | Agricultural Industry |
| Grade | Industrial Grade |
| Packaging Details | 200Ltr Drum |
| Chemical Formula | H3PO4 |
Product Details:
| Purity/Concentration | 60% |
| Form | Liquid |
| Usage/Application | Agricultural Industry |
| Grade | Agriculture Grade |
| Packaging Details | 50Kg Can |
| CAS Number | 7664-38-2 |
| Brand | GKFC |
| Chemical Formula | H3PO4 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Agricultural Industry |
| Brand | Taiwan make |
| CAS Number | 7664-38-2 |
| Packaging Details | 35Kg Can |
| Chemical Formula | H3PO4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Water Treatment Industry |
| Grade | Technical Grade |
| Packaging Details | 35Kg Can |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Water Treatment Industry |
| Grade | Industrial Grade |
| Packaging Details | 35Kg Can |
| Brand | GACL |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Industrial use |
| Form | Flakes |
| Pack Type | Bag |
| Pack Size | 10,25,50 Kg |
| Color | Black |
| Solubility | Slightly Soluble |
| Grade | Chemical Grade |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Granules |
| State | Granular |
| Release Type | Quick |
| Grade Standard | Bio-Tech Grade |
| Color | Black |
| Application | Soil Application |
| Is It Environment Friendly | Environment Friendly |
| Organic | Organic |
Product Details:
| Form | Powder |
| Technical Name | Gibberellic Acid Technical |
| Packaging Size | 25kg |
| Packaging Type | Drum |
| Brand | Drum |
| Purpose | Agriculture |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Flakes |
| Humic Acid Content | 98 |
| Packaging Size | 25 kg, 25 kg,1 kg,500 grams,250 grams |
| Purity | 98 % |
| Application | Agriculture |
| Color | Black |
| Solubility | 100% |
| Brand | Humi Power |
| Pack Type | Packet |
| Fulvic Acid | 10% |
| K2O | 11% |
| State | Flakes |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Pack Size | 25 Kg |
| State | Granular |
| Release Type | Quick |
| Color | Black |
| Pack Type | Bag |
| Application | Agriculture |
| Organic | Organic |
| Grade Standard | Industrial Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Granules |
| Purity | 98% |
| State | Granular |
| Packaging | 25 Kg Bag |
| Release Type | Quick |
| Usage/Application | Agriculture |
| Application | Agriculture |
| Grade Standard | Industrial Grade |
| Color | Black |
| Pack Type | Bag |
| Packaging Size | 10 kg |
| Is It Environment Friendly | Environment Friendly |
| Organic | Organic |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| State | Powder, Granular |
| Form | Granules |
| Packaging Type | PP Woven Sack Bag, PP Woven S |
| Usage | agriculture |
| Grade Standard | agricultural |
| Form of Chemicals | Granules |
| Pack Type | Bag |
| Is It Water Soluble | Soluble |
| Color | White |
| Brand | imported material no brand but if you want a brand name then we can provide you that service |
| Water Soluble | Yes |
| Net Weight | 25 Kg |
| Gross Weight | 25.1 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Technical name | 98% |
| State | Powder |
| Release Type | Quick |
| Pack Size | 25 Kg |
| Purity | 99 % |
| Grade | Chemical Grade |
| Application | Soil Conditioner |
| Packaging | Bag |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 98 % |
| Application | Agriculture |
| Solubility | Slightly Soluble |
| Pack Type | Bag |
| Pack Size | 10,25,50 kg |
| Color | Black |
| Form | Flakes |
| Grade | Chemical Grade |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade / Type | NPK 13:40:13 |
| NPK Ratio | 13:40:13 |
| Target crops | Tomato,Onion,Potato,Legumes,Groundnut,Sugar Beets,Sugarcane,Tea & Coffee,etc. |
| Pack Type | PP Woven Sack Bag |
| Nitrogen | 13.15 |
| Form | Powder |
| Grade Standard | Agriculture |
| Dosage | 5 kg per acre & 100 gm per pump or 15 liter water |
| Solubility | 100% |
| Organic | Organic |
| Ammoniacal Nitrogen By Weight Minimum | 9.17 |
| Condition | New |
| Brand | IMPORTED |
| Pack Size | 25kg |
| NPK | Yes |
| Net Weight | 25 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99 % |
| State | Powder |
| Packaging | 25 Kg Bag |
| Usage/Application | Agriculture |
| Form | Powder |
| Color | Light Green |
| Solubiity | 100 % |
| Water Soluble | Yes |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Pack Type | Bottle |
| Product Type | Organic |
| Form | Liquid |
| Purity | 99 % |
| Grade | Agricultural Grade |
| Solubility | Water Soluble |
| Color | Black |
Product Details:
| Form | Granules |
| Application | Soil Application |
| Grade Standard | Technical Grade |
| Pack Size | 2,5,10,25,50kg bag |
| Color | Black |
| Purity | 100% Natural |
| Is It Environment Friendly | Environment Friendly |
| Organic | Organic |
| Appearance | Black Round Ball |
| pH | 9-11 |
We supply optimal quality Humic Acid Granules. This acid is used for the cultivation of several crops and is extensively used in agriculture industry. Our offered acid is processed at an advanced processing unit using excellent grade chemical compounds with the aid of latest formulation techniques under experts guidance. This acid is also tested on various quality parameters in order to deliver pure acid to the clients.
Features:
Purity and effectiveness Non-toxic in nature Accurate composition Long shelf life
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Usage/Application | Agriculture |
| Pack Size | Bag |
| Pack Type | 25kg |
| Color | Black |
| Solubiity | 100 % |
| Type | Organic |
| Water Solubility | 100 % |
Product Details:
| Usage/Application | Agriculture |
| Pack Type | Bag |
| Form | Flakes |
| Purity | 99 % |
| Grade | Agricultural Grade |
| Color | Black |
| Is It Organic | Organic |
| Pack Size | 25 Kg |
We are engaged in offering premium quality Organic Seaweed Extract Flake that is ideal for all kinds of crops and plays a significant role in promoting balanced growth of crops. It also boosts the capacity of immunity and resistance, improves crop quality and increases the yield. These are easy to transport and are non-toxic.
Product Details:
| Purity | 99 % |
| State | Powder |
| Form | Powder |
| Release Type | Quick |
| Grade Standard | Bio-Tech Grade |
| Color | Brown |
| Usage/Application | Agriculture |
| Is It Organic | Organic |
| Usage | Industrial |
| Soluble | Highly Insoluble |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Form | Liquid |
| Pack Size | 250 ml,500 ml,1 Liter,5 Liter |
| Purity | 99%min |
| Dose | 500 ml - 1000 ml per acre (Soil) & 300 ml - 500 ml per acre (Foliar). |
| Pack Type | Bottle |
| Color | Black |
| State | Liquid |
| Water Solubility | 99% |
| Application | Agriculture |
| Material | 12 to 18% along with Amino Acid,Seaweed,Nitro Benzene Combination |
| Organic | Organic |
Humic Acid Liquid extremely high ion exchange capacity hence promotes conversion of a variety of elements in suitable forms for the plant. Helps chelating of naturally available ions.
Benefits:
Accelerating Germination
Enhance seeding vigor and root growth
Improving uptake and translocation of micro and macronutrients
Including early maturity
Helping plants in higher yield and better quality of crops produced
Uses:
Stimulates plant enzymes and the proliferation of desirable microorganisms, yeast and algae
Accelerates formation of roots and permeability of plant membranes thereby promoting the intake of nutrients, increasing vitamin contents in plants
Acts as an organic catalyst stimulate root growth and help cell division thereby increasing the ratio of development of plant and root systems.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Purity | 35% |
| State | Liquid |
| Application | Agriculture |
| Grade Standard | Reagent Grade |
| Is It Organic | Organic |
| Ph Balanced | Yes |
| Is It Environment Friendly | Environment Friendly |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Pack Size | 25 kg & Bulk |
| Grade | Boron 20% |
| Grade Standard | Bio-Tech Grade |
| Color | white |
| Form | Crystals, Powder |
| Boron | Boron 20% |
| Is It Environment Friendly | Environment Friendly |
| Crop | Rice,Wheat,Sorghum, maize, Sugarcane, Cotton, Pigeon Pea, Soyabean, Sunflower, Safflower, Groundnu |
Boron 20% is the easiest way to overcome boron deficiency of crops. It is chemically, Disodium octaborate tetrahydrate is a highly concentrated & completely soluble source of boron. It contains 20 % boron.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| State | Liquid |
| Release Type | Quick |
| Color | Black |
| Humic Acid | 6 % |
| Ph Balanced | Yes |
| Application | Soil |
| Organic | Organic |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| State | Liquid |
| Usage | Vegetable,Flower, all Crop |
| Color | Black |
| Release Type | Quick |
| Humic Acid | 12 % |
| Organic | Organic |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Release Type | Quick |
| Form | Liquid |
| Purity | 100 % |
| Color | Black |
| Fulvic Acid | 12 % |
| Type | Humic Acid |
Product Details:
| Minimum Order Quantity | 100 Kg |
| State | Liquid |
| Release Type | Quick |
| Humic Acid | 6 % |
| Is It Organic | Organic |
| Ph Balanced | Yes |
| Fulvic Acid | 6 % |
Product Details:
| Minimum Order Quantity | 100 Kg |
| State | Powder |
| Release Type | Quick |
| Packaging Size | 25, 50 Kg |
| Color | Yellow |
| Is It Organic | Organic |
| Amino Acid | 50 % |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Application | Vegetable,Flowers |
| Organic Matter | 50 % |
| Organic | Organic |
| Color | Black |
| Ph Value | 8 to 10 |
| Validity | Quick Acting |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade Standard | Chemical Grade |
| State of Matter | Crystals |
| Color | White Crystal |
| Usage/Application | Industrial |
| Molecular Formula | KNO3 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 35% |
| Packaging Type | Drum |
| Form of Chemicals | Liquid |
| Melting Point | 9 to 10 Degree |
| Categories | Oil field Chemicals |
| Function | Lubricant |
| Flash Point | 195 degree |
| Soluble | Insoluble In Water |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Purity | 100 % |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Application | Agricultural |
| Form | Liquid |
| Packaging Size | 100 ml to 5 Ltr |
| Packaging Type | Bottle |
| Organic | Organic |
| Nitrobenzene | 35 % |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| use | all crop |
Product Details:
| Form | Powder |
| Technical Name | 6BA |
| Packaging Size | 25kg bag |
| Packaging Type | Sack Bag |
| Brand | Loose Packing |
| Purpose | Agriculture |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Black |
| Organic | Organic |
| Type | Plant growth promoter |
| Application | Foliar Spray |
| Humic Acid | 12 % |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Pack Size | 25 kg |
| Pack Type | Bag |
| Color | Milky White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Nitrobenzene Emulsion | 20/35 % |
We are offering suitable emulsifier to prepare nitrobenzene emulsion 20% / 35 % v/v, which gives milky-white, thick viscous emulsion with wetting and sticking effect. Easily soluble in water, it has stable properties, and it is ideal for stimulating flowering in plants.
Ready Powder to prepare nitrobenzene emulsion 20% / 35% v/v is easy with the emulsifier.
Also manufacturer various grades as per client requirements.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Humic Acid Content | 80 % |
| Form | Powder |
| Packaging Size | 1kg ,500grm 25kg bag |
| Packaging | 25 Kg Bag |
| Color | Black |
| Purity | 99 % |
| State | Powder |
| Release Type | Quick |
| Solubility | Water Soluble |
| Organic | Organic |
The water-soluble humic acid in flex form and humic acid used for soil application through drenching. It acts as a soil conditioner. It increases the cation exchange capacity of the soil. It helps to increase white root development and better seed germination. It improves nutrient uptake. It helps to increase white root development and better seed germination. It improves nutrient uptake. It helps to increase chlorophyll synthesis. It stimulates beneficial microbial activity and increases crop yield and quality.
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Usage/Application | Vegetable,flowers |
| Pack Size | 250,500 ml,1 L |
| Form | Liquid |
| Organic | Organic |
| Color | Black |
| Ph Value | 8 to 10 |
| Packaging Type | Bottle |