Rajputpara, Rajkot, Gujarat
GST No. 24AAKFG9287B1Z9
Approx. Rs 65 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | soil application |
Brand | Micro Shakti |
Packaging Size | 1kg packing |
Form | Powder |
Target Crops | All crops |
Solubility | 100% |
Grade Standard | agriculture |
Packaging Type | pauch packing |
Approx. Rs 230 / KGGet Latest Price
Product Details:Minimum Order Quantity | 5 KG |
Pack Size | 25 kg |
Brand | Kisan cms |
Pack Type | Packet |
Target crops | Oll Crop. |
Dosage | 10 gram |
Purity | 99% |
Form | Powder |
Color | Green |
Grade Standard | Technical Grade |
Crop Type | Chilli, Cotton, Groundnut |
Material | India |
Mix micronutrients
There are certain essential elements and nutrients called Mix Micronutrients that are very important for the proper growth and functioning of a variety of plants. They are much more potent than many other nutrients like nitrogen, phosphorus, and potassium and thus are needed in relatively lesser quantities. The main types of micronutrients are Boron(B), Copper(Cu),Iron(Fe), Manganese(Mn),molybdenum (Mo), zinc (Zn), and chloride (Cl).
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product Details:Usage/Application | Agriculture |
Brand | Loose |
Packaging Size | 25kg,50kg |
Form | Powder |
Target Crops | All crops |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bag |
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20028811121891818511 Kg |
Usage | Agriculture |
Brand | Green Takat |
Pack Size | 1 Ltr |
Packaging Type | Bottle |
Form | Liquid |
Crop Type | Cotton,Chilli,Groundnut,All |
State | Liquid |
We are a leading Manufacturer and Trader of a wide assortment of Mix Micro Nutrients Solution.
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Pack Size | 25 Kg |
Grade | Chemical Grade |
Pack Type | HDPE Bags |
Color | Green |
Form | Powder |
Purity | 99 % |
Release Type | Quick |
Approx. Rs 12 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Form | Powder |
Packaging Type | PP Woven Sack Bag |
Hydration | Tetrahydrate |
Grade Standard | Agriculture Grade |
Brand | Om |
Net Weight | 25 Kg |
Approx. Rs 140 / KgGet Latest Price
Product Details:Usage/Application | Agriculture |
Brand | Loose |
Packaging Size | 25kg,50kg |
Form | Powder |
Solubility | 100% |
Crop Type | All crops |
Country of Origin | Made in India |
Explore More Products
© Gujarat Kisan Fertilizer Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited