Rajputpara, Rajkot, Gujarat
GST No. 24AAKFG9287B1Z9
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 litre |
Form | Liquid |
Usage/Application | Water |
Packaging Type | Bottle |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
State | Granular |
Form | Solid |
Usage/Application | Agriculture |
Brand | Diamond |
Pack Size | 1,2,10,40 Kg |
Pack Type | Bottle |
Color | Black |
Water Solubility | 93% |
Purity | 99 % |
Technique | Combination of NPK,Humic,Amino Acid,Sulphur,Other Micro elements like Zn,Fe,Mn,Bo. |
Nitrogen | 16% |
Humic Acid | 8-10% |
Potassium | 1-5% |
Organic | Organic |
We are offering a qualitative range of Humic Amino Shiny Ball to our clients.
physiological and biochemical functions of the plants are increased. In favor of stomatal opening activity, it directly participates in photosynthesis. Clear improvement in white root development, vegetative growth, flower induction, fruit set seeds, and fruit induction. Keeps up a quality of fruits and vegetables by helping in the development rate of maturity, yield, and luster. Environmental stresses such as an attack of diseases are countered by providing plants with endurance.
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Packaging Type | Packet |
Form | Powder |
Pack Size | 500grm,1kg,10kg,25kg |
Color | Black |
Target Crops | All Crops |
Brand | Humi Power |
Grade Standard | A Gred |
Dosage | 15 gram |
Purity | 98% |
Application | Agriculture |
Organic | Organic |
Country of Origin | Made in India |
State | Powder |
RICHFIELD Potassium Humate Flake is made from natural high grade Leonardite. With diffrent grade of solubility, it can be used for compound fertilizer production, irrigation and foliar spray. It’s applied in landscape and garden as well as agricultural and horticultural plants.
Specification:
No. |
Humic acid (dry basis) |
Fulvic Acid |
K2O |
Water solubility |
1 |
60-70% |
3-5% |
8-12% |
95-100% |
2 |
70-80% |
15-40% |
8-10% |
100% |
Application:
1. Irrigation
2. Foliar spray
Benefits:
1. Improve the soil structure, promote fertilizer efficiency.
2. Increase capacities of water holding and cation exchange.
3. Prevent soil from contamination of heavy metallic ions, reduce pesticide residue.
4. Enhance soil ability of Anti-hard water.
5. Stimulate plants growth and seed germination.
6. Promote root development.
7.Improve nutrient uptake through the leaves and roots.
8. Improve the effectiveness of pesticides.
9. Increase yield and improves quality of plants.
Storage:
Store in a cool, dry, well ventilated area, keep away from fire and heat. Prevent direct sunlight.
Package:
1kg,10kg, 25kg,
Additional Information:
Approx. Rs 120 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Brand | Humi Gold |
Pack Size | 500 ml,1 Ltr |
Form | Liquid |
Pack Type | Bottle |
Grade | Agricultural Grade |
We are offering a wide array of FULVIC + AMINO + HUMIC + SEAWEED + PGR. These are widely used for promoting the growth of plants and are highly appreciated due to their precise composition. Offered products are the greatest part of humic substances which are dark black color and the major constituent of humus which is essential for plants. Offered products can be availed at market leading prices via easy payment modes.
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | Amino 80% |
Purity | 100% |
Grade | A Grade |
Usage/Application | all Crop |
Packaging Size | 100grm.250grm.500grm .1kg |
Country of Origin | Made in India |
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial use |
Pack Type | Bag |
Pack Size | 10,25,50 Kg |
Form | Flakes |
Solubility | Slightly Soluble |
Color | Black |
Grade | Chemical Grade |
Approx. Rs 25 / KgGet Latest Price
Product Details:Grade Standard | Technical Grade |
Pack Size | 2,5,10,25,50kg bag |
Form | Granules |
Color | Black |
Purity | 100% Natural |
Application | Soil Application |
Is It Environment Friendly | Environment Friendly |
Organic | Organic |
Appearance | Black Round Ball |
pH | 9-11 |
We supply optimal quality Humic Acid Granules. This acid is used for the cultivation of several crops and is extensively used in agriculture industry. Our offered acid is processed at an advanced processing unit using excellent grade chemical compounds with the aid of latest formulation techniques under experts guidance. This acid is also tested on various quality parameters in order to deliver pure acid to the clients.
Features:
Purity and effectiveness Non-toxic in nature Accurate composition Long shelf life
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
State | Liquid |
Release Type | Quick |
Humic Acid | 12 % |
Is It Organic | Organic |
Ph Balanced | Yes |
Fulvic Acid | 6 % |
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Vegetable,flowers |
Pack Size | 250,500 ml,1 L |
Form | Liquid |
Organic | Organic |
Color | Black |
Ph Value | 8 to 10 |
Packaging Type | Bottle |
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
State | Liquid |
Form | Liquid |
Release Type | Quick |
Application | Soil |
Color | Black |
Humic Acid | 6 % |
Ph Balanced | Yes |
Organic | Organic |
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
State | Liquid |
Form | Liquid |
Usage | Vegetable,Flower |
Color | Black |
Release Type | Quick |
Humic Acid | 12 % |
Organic | Organic |
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
State | Powder |
Release Type | Quick |
Packaging Size | 25, 50 Kg |
Color | Yellow |
Is It Organic | Organic |
Amino Acid | 50 % |
Approx. Rs 75 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
State | Powder |
Form | Powder |
Release Type | Controlled |
Application | Plants |
Color | Black |
Ph Balanced | Yes |
Organic | Organic |
Approx. Rs 120 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 100 ml to 5 Ltr |
Form | Liquid |
Packaging Type | Bottle |
Organic | Organic |
Application | Agricultural |
Nitrobenzene | 35 % |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Purity | 98 % |
Application | Agriculture |
Solubility | Slightly Soluble |
Pack Type | Bag |
Pack Size | 10,25,50 kg |
Color | Black |
Form | Flakes |
Grade | Chemical Grade |
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Form | Liquid |
Application | Vegetable,Flowers |
Organic Matter | 50 % |
Organic | Organic |
Ph Value | 8 to 10 |
Color | Black |
Validity | Quick Acting |
Approx. Rs 30 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Form | Granules |
Pack Size | 25 Kg |
Usage | Soil Application |
Pack Type | Bag |
Release Type | Quick |
Color | Black |
Organic | Organic |
Humic acid granules contain is humic acids. The offered acid granules are used as a supplement to boost plant growth. The granules are processed industry standards.
Humic Acid GranulesApprox. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Form | Liquid |
Packaging Type | Bottle |
Application | Foliar Spray |
Organic | Organic |
Color | Black |
Type | Plant growth promoter |
Humic Acid | 12 % |
Approx. Rs 65 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
State | Powder |
Form | Powder |
Release Type | Quick |
Pack Size | 25 Kg |
Application | Soil Conditioner |
Purity | 99 % |
Grade | Chemical Grade |
Packaging | Bag |
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
State | Liquid |
Release Type | Quick |
Humic Acid | 6 % |
Is It Organic | Organic |
Ph Balanced | Yes |
Fulvic Acid | 6 % |
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Agriculture |
Pack Size | Bag |
Pack Type | 25kg |
Form | Powder |
Color | Black |
Solubiity | 100 % |
Type | Organic |
Water Solubility | 100 % |
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Purity | 99%min |
Form | Liquid |
Application | Agriculture |
Dose | 500 ml - 1000 ml per acre (Soil) & 300 ml - 500 ml per acre (Foliar). |
Pack Size | 250 ml,500 ml,1 Liter,5 Liter |
Pack Type | Bottle |
Color | Black |
State | Liquid |
Water Solubility | 99% |
Material | 12 to 18% along with Amino Acid,Seaweed,Nitro Benzene Combination |
Organic | Organic |
Humic Acid Liquid extremely high ion exchange capacity hence promotes conversion of a variety of elements in suitable forms for the plant. Helps chelating of naturally available ions.
Benefits:
Accelerating Germination
Enhance seeding vigor and root growth
Improving uptake and translocation of micro and macronutrients
Including early maturity
Helping plants in higher yield and better quality of crops produced
Uses:
Stimulates plant enzymes and the proliferation of desirable microorganisms, yeast and algae
Accelerates formation of roots and permeability of plant membranes thereby promoting the intake of nutrients, increasing vitamin contents in plants
Acts as an organic catalyst stimulate root growth and help cell division thereby increasing the ratio of development of plant and root systems.
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Type | Drum |
Form of Chemicals | Liquid |
Melting Point | 9 to 10 Degree |
Categories | Oil field Chemicals |
Function | Lubricant |
Flash Point | 195 degree |
Soluble | Insoluble In Water |
Approx. Rs 140 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Form | Liquid |
Pack Type | Bottle |
Pack Size | 500 ml,1,2 L |
Usage | Plant Supplement |
Purity | 98 % |
Color | Black |
Grade Standard | Agriculture Grade |
Solubility | Slightly Soluble |
Approx. Rs 250 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Pack Type | Bottle |
Product Type | Organic |
Form | Liquid |
Purity | 99 % |
Grade | Agricultural Grade |
Solubility | Water Soluble |
Color | Black |
Approx. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Pack Size | 25 kg |
Pack Type | Bag |
Color | Milky White |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Nitrobenzene Emulsion | 20/35 % |
We are offering suitable emulsifier to prepare nitrobenzene emulsion 20% / 35 % v/v, which gives milky-white, thick viscous emulsion with wetting and sticking effect. Easily soluble in water, it has stable properties, and it is ideal for stimulating flowering in plants.
Ready Powder to prepare nitrobenzene emulsion 20% / 35% v/v is easy with the emulsifier.
Also manufacturer various grades as per client requirements.
Approx. Rs 140 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Release Type | Quick |
Form | Liquid |
Purity | 100 % |
Color | Black |
Fulvic Acid | 12 % |
Type | Humic Acid |
Approx. Rs 120 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
State | Liquid |
Grade Standard | Reagent Grade |
Is It Organic | Organic |
Ph Balanced | Yes |
Application | Agriculture |
Is It Environment Friendly | Environment Friendly |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product Details:Purity | 99% |
Physical State | Powder |
Color | Brown Yellow |
Moisture | 5% |
Fulvic ACID | 60% |
pH | 5 to 6 |
We are offering high-quality Potassium Fulvic Acid. It is a non-toxic chemical widely used in the agriculture industry for fastening the root development process and is also used in varieties of Humic formulations. Offered acid is processed using quality tested basic chemical substances and latest processing techniques. This Potassium Fulvic Acid can be availed by our esteemed clients in different packaging options.
Features:
Approx. Rs 250 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Packaging Type | Bottle |
Brand | Kohinoor |
Organic | Organic |
Benefit | Seed Growth |
Form | Liquid |
Usage/Application | Agriculture |
Explore More Products
© Gujarat Kisan Fertilizer Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited