Rajputpara, Rajkot, Gujarat
GST No. 24AAKFG9287B1Z9
Approx. Rs 30 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
State | Granular |
Color | Black |
Release Type | Quick |
Grade Standard | Bio-Tech Grade |
Application | Soil Application |
Is It Environment Friendly | Environment Friendly |
Organic | Organic |
Approx. Rs 65 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Purity | 99% |
Color | Black |
Application | Agriculture |
Solubility | 100% |
Brand | Humi Power |
Pack Type | Packet |
Pack Size | 25 kg,1 kg,500 grams,250 grams |
Fulvic Acid | 10% |
K2O | 11% |
State | Flakes |
Approx. Rs 45 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
State | Powder |
Form | Powder |
Grade Standard | Bio-Tech Grade |
Pack Size | 25 kg |
Application | Soil |
Pack Type | Bag |
Color | Black |
Is It Environment Friendly | Environment Friendly |
Organic | Organic |
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
State | Granular |
Form | Powder |
Release Type | Quick |
Application | Agriculture |
Pack Size | 25 Kg |
Pack Type | Bag |
Color | Black |
Organic | Organic |
Grade Standard | Industrial Grade |
Additional Information:
Approx. Rs 12 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Pack Type | Bag |
Color | Brown |
Packaging Size | 25,50 Kg |
State | Granular |
Release Type | Quick |
Is It Organic | Organic |
Explore More Products
© Gujarat Kisan Fertilizer Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited